|
"Dedicated
to Helping You Find and Evaluate |
|
Selected Pricing for Eight Core Modules* In an effort to compare apples to apples, we asked the following accounting vendors to price the retail cost for eight core modules (general ledger, accounts receivable, accounts payable, payroll, inventory, order entry, job costing, and system manager) for 1 user, 5 users, 10 users, 25 users, and 100 users. The results are presented below. Even with this approach there are comparison problems. For example, some products include a report writer in the GL while other charge extra. Still, these prices offer a reasonable basis for comparison. You may also want to check out the special pricing deals that come up from time to time. |
| Product (1) | Single User | 5 Users | 10 Users | 25 Users | 100 Users |
| For the low-end market (companies with revenues up to $5 million) | |||||
| ACCPAC Adv Series Discovery (as of
2/1/01)(3 users - add $250) ($1,500 for SM, GL, AP, AR, PR - $1,00 each for add'l modules) | $4,500 | N/A | N/A | N/A | N/A |
| ACCPAC Adv.
Series Corporate Pervasive) (as
of 2/1/01) ACCPAC Adv. Series Corporate SQL Server) (as of 2/1/01) | $8,500 $12,500 | $10,000 $18,000 | N/A $23,500 | N/A N/A | N/A N/A |
| ACCPAC VisionPoint (as of 2/1/01) | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 |
| BusinessWorks for Windows 12.5 (as of 3/5/2000) | $3,760 | $4,750 | $5,255 | $6,745 | N/A |
| DAC Easy (as of 3/15/2000) | $209 | $578 | N/A | N/A | N/A |
| M.Y.O.B. Premier 1.0 (as of 3/15/2000) | $368 | $647 | $1,142 | N/A | N/A |
| Oracle Small Business Suite
by NetLedger (available only through a monthly rental fee) | $60/Yr | $300/Yr | $600/Yr | $2,100/Yr | $6,000/Yr |
| One Write Plus (as of 3/5/2000) | $70 | N/A | N/A | N/A | N/A |
| Peachtree 2000 5.0 (as of 3/5/2000) | $1,999 | $2,469 | $3,499 | $3,499 | N/A |
| Peachtree for Windows 7.0 (as of 3/5/2000) | $129 | $525 | N/A | N/A | N/A |
| Peachtree Complete for Windows 7.0 (as of 3/5/2000) | $210 | $569 | $599 | $599 | N/A |
| QuickBooks 2000 (as of 3/15/2000) | $120 | N/A | N/A | N/A | N/A |
| QuickBooks Pro 2000 (as of 3/15/2000) | $220 | $450 | N/A | N/A | N/A |
| For the middle market (companies with revenues from $2 million to $50 million) | |||||
| ACCPAC Adv.
Series Enterprise Pervasive) (as
of 2/1/01) ACCPAC Adv. Series Enterprise SQL Server) (as of 2/1/01) | $16,500 $24,000 | $21,500 $34,000 | $26,500 $44,000 | $41,500 $74,000 | $116,000 $224,000 |
| Great Plains Dynamics (as of 3/5/2000) | $7,549 | $21,200 | $26,500 | $42,750 | N/A |
| Macola Progression 7.5 | $12,550 | $13,250 | $15,950 | $28,050 | $80,874 |
| MAS 90 for Windows 3.X (as of 3/5/2000) | $10,775 | $14,375 | $16,375 | $22,375 | N/A |
| MAS 90 Client/Server for Windows NT (as of 3/5/2000) | N/A | $18,500 | $23,500 | $37,500 | $88,500 |
| Navision Attain 3.0 (as of 3/8/2001)(2) | $13,000 | $19,000 | $32,000 | $53,000 | $160,000 |
| Platinum for Windows by Best | $14,960 | $17,455 | $19,950 | $32,425 | $94,800 |
| ACCPAC Pro Series 6.0 (as of 2/1/01) | $9,600 | $12,600 | $15,600 | $24,600 | $69,600 |
| Solomon IV 4.x (as of 3/5/2000) | $9,300 | $13,500 | $17,400 | N/A | N/A |
| Traverse 8.3 | $4,000 | $9,120 | $11,120 | $34,960 | $118,660 |
| Visual AccountMate 5.0 -
LAN5.0 (as of 2/26/01) Visual AccountMate 5.0 - SQL Server or AS 400 (as of 2/26/01) | $10,955 $13,950 | $10,995 $13,950 | $13,445 $18,925 | N/A $35,925 | N/A $110,850 |
| For the beginning ERP market (companies with revenues from $25 million to $500 million) | |||||
| ACCPAC Adv.
Series Enterprise Pervasive) (as
of 2/1/01) ACCPAC Adv. Series Enterprise SQL Server) (as of 2/1/01) | $16,500 $24,000 | $21,500 $34,000 | $26,500 $44,000 | $41,500 $74,000 | $116,000 $224,000 |
| MAS 500 | N/A | $43,500 | $83,500 | $113,500 | $233,500 |
| Great Plains eEnterprise 6.0 (as of 3/5/2000) | N/A | N/A | $108,000 | $134,500 | $272,500 |
| Macola Progression (Exact) | $12,550 | $13,250 | $15,950 | $28,050 | $80,874 |
| Navision Attain (as of 3/8/2001)(2) | $13,000 | $19,000 | $32,000 | $53,000 | $160,000 |
| Open Systems TRAVERSE (SBS to 10 users; then SQL Server) | $20,700 | $23,460 | $26,910 | $53,130 | $122,130 |
| Epicor e 7.0 | N/A | $85,000 | $94,500 | $120,000 | $225,000 |
| SAP Accelerated Financials R/3 (pricing includes all modules) | N/A | $22,500 | $45,000 | $112,500 | $450,000 |
| ACCPAC Executive Series (as of 2/1/01) | $72,000 | $78,000 | $84,000 | $102,000 | $192,000 |
| Solomon IV 4.x (as of 3/5/2000) | N/A | $24,700 | $36,600 | $61,400 | $153,700 |
| For the ERP market (companies with revenues from $250 million and up) | |||||
| BAAN | unknown | unknown | unknown | unknown | unknown |
| Great Plains eEnterprise 5.5 (as of 3/5/2000) | N/A | N/A | $108,000 | $134,500 | $272,500 |
| Fourth Shift | unknown | unknown | unknown | unknown | unknown |
| J. D. Edwards One World | unknown | unknown | unknown | unknown | unknown |
| Lawson Enterprise | unknown | unknown | unknown | unknown | unknown |
| Made2Manage | unknown | unknown | unknown | unknown | unknown |
| Oracle Financials FastForward Financials | $270,000 | $270,000 | $270,000 | unknown | unknown |
| PeopleSoft | unknown | unknown | unknown | unknown | unknown |
| Epicor e 7.0 | N/A | $85,000 | $94,500 | $120,000 | $225,000 |
| SAP Accelerated Financials R/3 (pricing includes all modules) | N/A | $22,500 | $45,000 | $112,500 | $450,000 |
Note 1- Pricing includes the following modules: general ledger, accounts receivable, accounts payable, payroll, inventory, order entry, job cost and system manager.
Note 2 - For Navision, this assumes that customers with 10 or less users would not purchase consolidations, budgeting, or allocations granules; customers with 25 users would add budgeting and allocations; and 100 users would add consolidations. Multi-language and multi-currency capabilities are not included in these price estimates.
Notice that the least expensive products at one user or five users are not necessarily the least expensive products at 10 or 25 users. This is because some vendors price their modules higher, and their incremental user licenses lower while other vendors employ the opposite strategy. Please note that a few products do not offer job cost modules. In this case we have included the price for an additional inventory module instead - to arrive at a more relevant pricing comparison that includes 8 core modules across the board. In the case of SAP's R/3 software, the price includes the complete SAP product line -not just 8 core modules. ACCPAC discovery provides for a maximum of 3 users, but not 5 users. Peachtree, QuickBooks Pro 2000 and others include more than 8 modules in their standard price.
This page was last updated on Thursday, August 22, 2002
You are visitor number
to this page since January 10, 2000
|
All rights reserved No part of this web site may be used for commercial purposes of any kind without our express written consent. ______________
Read our Mission Statement Contact the Editor - J. Carlton Collins, CPA
__________________
Click Here If
You Need Help |