|
|
|
| Accounting Software Vendors - | |||
| Number of Customers | |||
|
Note - Most companies do not officially report their total number of customers. The information presented below is based on a variety of sources including official reports, official estimates from company personnel, unofficial estimates from company personnel, magazine articles, hearsay, and other sources. Estimates regarding the number of customers inside and outside the US are often based on percentage estimates provided by company personnel. In many cases, we have obtained differing numbers regarding a vendor’s total number of customers, in which case we have used the lower number. While these estimates are believed to be fairly accurate, some companies are believed to routinely inflate their number of customers. |
|||
| For the Entry-Level Market | |||
| (companies with revenues from $2 million to $50 million) | US Customers | Outside US | Total |
| ACCPAC Discovery Series (Best) | 380 | 420 | 800 |
| ACCPAC Vision Point (Best) | 14,700 | 3,300 | 18,000 |
| BusinessVision 32 (Best) | 4,000 | 211,000 | 12,000 |
| BusinessWorks Gold (Best) | 31,300 | 700 | 32,000 |
| DAC Easy (Best Software) | 22,000 | 26,000 | 48,000 |
| Microsoft Small Business Manager (Microsoft) | 190 | 360 | 550 |
| M.Y.O.B. AccountEdge (M.Y.O.B.) | 160,000 | 440,000 | 600,000 |
| Oracle Small Business Manager (NetLedger) | 4,500 | 1,500 | 6,000 |
| One Write Plus (Peachtree Software / Best) | 117,400 | 7,600 | 125,000 |
| Peachtree 2000 (Peachtree Software / Best) | 8,300 | 200 | 8,500 |
| Peachtree Complete Accounting 2004 (Peachtree / Best) | 1,120,000 | 80,000 | 1,200,000 |
| QuickBooks Basic 2004 / QuickBooks Pro / Premier / Enterprise | 2,400,000 | 400,000 | 2,800,000 |
| Simply Accounting / Simply Accounting Pro (Best) | 36,000 | 264,000 | 300,000 |
| 3,918,770 | 1,433,680 | 5,150,850 | |
| For the Middle Market | |||
| (companies with revenues from $2 million to $50 million) | US Customers | Outside US | Total |
| ACCPAC Advantage Series (Best) | 31,360 | 24,640 | 56,000 |
| AccountMate (Best) | 105,600 | 19,400 | |
| Blackbaud Financial Edge (Blackbaud) | 3,500 | - | 3,500 |
| BusinessVision 32 (Best) | 1,400 | 10,600 | 12,000 |
| Eclipse (Intuit) | 550 | 50 | 600 |
| FACTS (Aperum) | 2,500 | - | 2,500 |
| Great Plains Dynamics (Microsoft) | 57,200 | 7,800 | 65,000 |
| Macola Progression (Exact Software) | 5,600 | 1,400 | 7,000 |
| MAS 90 & MAS 200 (Best) | 84,800 | 1,200 | 86,000 |
| Navision Attain (Microsoft) | 3,200 | 18,800 | 22,000 |
| NxTrends (NxTrends) | 940 | 60 | 2,000 |
| Open Systems Accounting Software (Open Systems) | 59,800 | 5,200 | 65,000 |
| Platinum for Windows (Best) | 4,920 | 1,080 | 6,000 |
| Prophet 21 (Prophet 21) | 1,950 | 50 | 600 |
| ACCPAC Pro Series (Best) | 29,600 | 10,400 | 40,000 |
| Solomon IV (Microsoft) | 20,800 | 5,200 | 26,000 |
| SouthWare Excellence Series (SouthWare) | 6,000 | 100 | 6,100 |
| Syspro IMPACT Encore (Syspro) | 4,680 | 1,320 | 6,000 |
| Traverse (Open Systems) | 6,000 | 1,500 | 7,500 |
| Visual AccountMate 5.0 (Best) | 21,120 | 2,880 | 24,000 |
| 451,520 | 111,680 | 437,800 | |
| For the High-End & Beginning ERP Market | |||
| (companies with revenues from $25 million to $500 million) | US Customers | Outside US | Total |
| ACCPAC Advantage Series (Best) | 31,360 | 24,640 | 56,000 |
| Axapta (Microsoft) | 200 | 2,600 | 2,800 |
| Baan (SSA Global) | 1,500 | 1,500 | 3,000 |
| MAS 500 (Best Software) | 2,700 | 300 | 3,000 |
| PeopleSoft World (formerly JD Edwards) (PeopleSoft) | 3,100 | 3,100 | 6,200 |
| Microsoft / Great Plains eEnterprise (Microsoft) | 3,995 | 705 | 4,700 |
| Macola Progression (Exact Software) | 5,600 | 1,400 | 7,000 |
| Navision (Microsoft) | 3,200 | 18,800 | 22,000 |
| Traverse (Open Systems) | 6,000 | 1,500 | 7,500 |
| E by Epicor 7.0 / Vantage (Epicor) | 10,050 | 4,950 | 15,000 |
| PeopleSoft (PeopleSoft) | 2,350 | 2,350 | 4,700 |
| SAP (SAP) | 4,544 | 9,656 | 14,200 |
| SouthWare Excellence Series (SouthWare) | 6,000 | 100 | 6,100 |
| Syspro IMPACT Encore (SysPro) | 4,680 | 1,320 | 6,000 |
| Take Stock (Aperum) | 200 | - | 200 |
| ACCPAC Executive Series (Best) | 70 | 10 | 80 |
| Solomon (Microsoft) | 20,800 | 5,200 | 26,000 |
| Subtotals | 106,349 | 78,131 | 184,480 |
- END -
|
All rights reserved No part of this web site may be used for commercial purposes of any kind without our express written consent. ______________
Read our Mission Statement Contact the Editor - J. Carlton Collins, CPA
__________________
Click Here If
You Need Help |