

![]()

|
International Connections |
Listed below are some of the countries serviced by ASA Approved Resellers or their affiliates.
| Country | International Affiliation/Name | North American Reseller | Product Name |
| Aruba | DSS International | Dynamic Software Solutions | ACCPAC Advantage Series |
| Australia | Aston Group | Aston Group - Orange County | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| Aston Group- Ann Arbor | Navision Attain, Axapta, Microsoft Great Plains eEnterprise | ||
| Aston Group - Vancouver | Navision Attain, Axapta, Microsoft Great Plains eEnterprise | ||
| Barbados | DSS International | Dynamic Software Solutions | ACCPAC Advantage Series |
| Austria | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Botswana | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Canada | Aston Group | Aston Group - Vancouver | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| EQUATion Technologies | EQUATion Technologies | ACCPAC Advantage Series, Navision Attain, Oracle Small Business Suite | |
| BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta | ||
| Colombia | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Costa Rica | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Czech Republic | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Denmark | Aston Group | Aston Group - Orange County | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS | |
| Dominican Republics | DSS International | Dynamic Software Solutions | ACCPAC Advantage Series |
| Egypt | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| England | Aston Group | Aston Group - Orange County | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| Estonia | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Finland | Aston Group | Aston Group - Orange County | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| France | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Germany | Aston Group | Aston Group - Orange County | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS | |
| Ghana | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Guatemala | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Haiti | DSS International | Dynamic Software Solutions | ACCPAC Advantage Series |
| Holland | Aston Group | Aston Group - Orange County | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| Hungary | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Iceland | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Iran | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Israel | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Jordan | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Kenya | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Kuwait | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Latvia | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Lebanon | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Lithuania | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Malawi | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Mauritius | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Mexico | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta | |
| Morocco | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Netherlands | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Nicaragua | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Nigeria | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Nordic region | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Norway | Aston Group | Aston Group - Orange County | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS | |
| Panama | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Poland | Aston Group | Aston Group - Orange County | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS | |
| Russia | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Saudi Arabia | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Scotland | Aston Group | Aston Group - Orange County | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| Singapore | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| South Africa | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta | |
| Spain | Aston Group | Aston Group - Orange County | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS | |
| Sweden | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Switzerland | Aston Group | Aston Group - Orange County | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS | |
| The Baltics | Aston Group | Aston Group - Orange County | Navision Attain, Axapta, Microsoft Great Plains eEnterprise |
| Tunisia | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| Turkey | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| United Arab Emirates | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
| United Kingdom | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Venezuela | DSS International | Dynamic Software Solutions | ACCPAC Advantage Series |
| Western Europe | Columbus IT Partner | Scorpion Systems | Microsoft Axapta, FACTS |
| Zambia | Moores Rowland International | BKD Technologies | MAS 90, MAS 200, Best Enterprise Suite, Microsoft Great Plains Dynamics and eEnterprise, Microsoft Axapta |
|
|
|
All rights reserved No part of this web site may be used for commercial purposes of any kind without our express written consent. ______________
Read our Mission Statement Contact the Editor - J. Carlton Collins, CPA
__________________
Click Here If
You Need Help |