|
|
|
|
With this in mind,
I reviewed several detailed listings of more
than 4,000 accounting software features in an effort to identify those
features that are most important. Further, I assigned each feature a rating of either 1 or 2, depending
on how important I thought each feature was. 1 means that it is a very
important feature, but it is fairly widely offered among the top products.
A rating of 2 means that it is an extremely important feature, and is a
typically more difficult to find among the best of breed accounting
software packages. In the end, I came up with the following listing of
350
features that seem to be the more important features to look for when evaluating
accounting software.
I picked these particular features based on my
twenty years of experience working with thousands of companies in search of accounting
software system. I did not use a scientific approach to identifying these
particular features, rather I used a "gut" approach. I hope that you find this list helpful. |
| 1 | General Ledger, Chart of Accounts, User Defined Segment Lengths, Points: 1 |
| 2 | General Ledger, Chart of Accounts, Delete Segments Not Required, Points: 1 |
| 3 | General Ledger, Chart of Accounts, Department, Points: 2 |
| 4 | General Ledger, Chart of Accounts, Inactive Accounts, Points: 1 |
| 5 | General Ledger, Chart of Accounts, Allocation Accounts, Points: 2 |
| 6 | General Ledger, Chart of Accounts, Inter-Company Accounts, Points: 2 |
| 7 | General Ledger, Chart of Accounts, Statistical Accounts, Points: 2 |
| 8 | General Ledger, Chart of Accounts, Departments, Points: 2 |
| 9 | General Ledger, Chart of Accounts, Consolidate Reporting Units, Points: 1 |
| 10 | General Ledger, Chart of Accounts, Maintains Full Audit Trail and Validity Check, Points: 2 |
| 11 | General Ledger, Chart of Accounts, Single Allocation, Points: 1 |
| 12 | General Ledger, Chart of Accounts, Waterfall to Other Allocation Accounts, Points: 1 |
| 13 | General Ledger, Chart of Accounts, Percentage Allocation, Points: 1 |
| 14 | General Ledger, Chart of Accounts, Dollar Allocation, Points: 1 |
| 15 | General Ledger, Chart of Accounts, Supports User Defined Formulas, Points: 1 |
| 16 | General Ledger, Chart of Accounts, G/L Financial Accounts, Points: 1 |
| 17 | General Ledger, Chart of Accounts, Statistical Accounts, Points: 1 |
| 18 | General Ledger, Chart of Accounts, Supports Multiple Account Levels, Points: 1 |
| 19 | General Ledger, Transaction Processing, Attach Notes Record to Existing Field, Points: 2 |
| 20 | General Ledger, Transaction Processing, Import Batch from Outside Application, Points: 2 |
| 21 | General Ledger, Transaction Processing, Cursor Skips Over Default Segments, Points: 1 |
| 22 | General Ledger, Transaction Processing, Automatic Journal Entry Numbering, Points: 1 |
| 23 | General Ledger, Transaction Processing, Recurring Journal Entries Each Month, Points: 1 |
| 24 | General Ledger, Transaction Processing, Automatic Reversing Journal Entries, Points: 2 |
| 25 | General Ledger, Transaction Processing, Generates Balancing Entry Automatically, Points: 2 |
| 26 | General Ledger, Transaction Processing, Validates Posting Date, Points: 1 |
| 27 | General Ledger, Transaction Processing, Supports Provisional Posting, Points: 1 |
| 28 | General Ledger, Transaction Processing, Post to Prior Periods, Points: 1 |
| 29 | General Ledger, Transaction Processing, Post to Future Periods in Same Fiscal Year, Points: 1 |
| 30 | General Ledger, Transaction Processing, Full Bank Reconciliation Functions, Points: 1 |
| 31 | General Ledger, Month and Year End Closing, Multiple Open Periods, Points: 2 |
| 32 | General Ledger, Month and Year End Closing, In Summary, Points: 1 |
| 33 | General Ledger, Month and Year End Closing, In Detail, Points: 1 |
| 34 | General Ledger, Control Reports, Displays Basic Transaction Source, Points: 1 |
| 35 | General Ledger, Control Reports, Displays Original Transaction in Detail, Points: 1 |
| 36 | General Ledger, Financial Statements, Print Financial Statements to Screen, Points: 1 |
| 37 | General Ledger, Financial Statements, Displays Single Set of Financial Snapshots, Points: 1 |
| 38 | General Ledger, Financial Statements, User Defined Financial Snapshots, Points: 1 |
| 39 | General Ledger, Financial Statements, Create Multiple User Specific Snapshots, Points: 1 |
| 40 | General Ledger, Financial Statements, Drill Down to Original Transaction, Points: 2 |
| 41 | General Ledger, Financial Statements, Consolidate Multiple Companies, Points: 1 |
| 42 | General Ledger, Financial Statements, Supports Account Masking, Points: 1 |
| 43 | General Ledger, Financial Statements, Eliminate Inter-Company Transfers, Points: 1 |
| 44 | General Ledger, Financial Statements, Departments, Points: 1 |
| 45 | General Ledger, Financial Statements, Product Lines, Points: 1 |
| 46 | General Ledger, Financial Statements, Sales Representatives, Points: 1 |
| 47 | General Ledger, Financial Statements, Projects/Jobs, Points: 1 |
| 48 | General Ledger, Financial Statements, 12/13 Column Period Reports, Points: 2 |
| 49 | General Ledger, Financial Statements, Ratio Analysis, Points: 1 |
| 50 | Accounts Payable, Vendor Master File, Supports One Time Vendors, Points: 1 |
| 51 | Accounts Payable, Vendor Master File, Payment History, Points: 1 |
| 52 | Accounts Payable, Vendor Master File, Pricing Tables, Points: 1 |
| 53 | Accounts Payable, Vendor Master File, Changes Automatically Routed for Approval, Points: 1 |
| 54 | Accounts Payable, Vendor Master File, Non-Print 1099 if Below Minimum Value, Points: 1 |
| 55 | Accounts Payable, Vendor Master File, Prints W-4 Information Form or Equivalent, Points: 1 |
| 56 | Accounts Payable, Vendor Master File, Last Check Date, Points: 1 |
| 57 | Accounts Payable, Vendor Master File, Check Amount, Points: 1 |
| 58 | Accounts Payable, Vendor Master File, Last Purchase Date, Points: 1 |
| 59 | Accounts Payable, Vendor Master File, Last Purchase Amount, Points: 1 |
| 60 | Accounts Payable, Vendor Master File, Purchases This Year, Points: 1 |
| 61 | Accounts Payable, Vendor Master File, Purchases in Previous Years, Points: 1 |
| 62 | Accounts Payable, Vendor Master File, Comment Field, Points: 1 |
| 63 | Accounts Payable, Vendor Master File, On-Time Delivery, Points: 1 |
| 64 | Accounts Payable, Vendor Master File, E-mail Documents, Points: 2 |
| 65 | Accounts Payable, Purchasing Controls, Supply Chain Management, Points: 1 |
| 66 | Accounts Payable, Purchasing Controls, Restricts Access to Identified Vendors, Points: 1 |
| 67 | Accounts Payable, Purchasing Controls, Supports Landed Cost Tracking, Points: 2 |
| 68 | Accounts Payable, Purchasing Controls, Adjust Landed Costs After-the-Fact, Points: 1 |
| 69 | Accounts Payable, Purchasing Controls, Blanket Orders, Points: 1 |
| 70 | Accounts Payable, Purchasing Controls, Recurring Orders, Points: 1 |
| 71 | Accounts Payable, Purchasing Controls, Tracks Effective Dates for Pricing, Points: 1 |
| 72 | Accounts Payable, Purchasing Controls, Defaults to Best Quantity Price Break Point, Points: 1 |
| 73 | Accounts Payable, Purchasing Controls, Sets Trigger Limits for Approval, Points: 1 |
| 74 | Accounts Payable, Purchasing Controls, Supports Workflow-Based Approval Process, Points: 1 |
| 75 | Accounts Payable, Purchasing Controls, Minimum Safety Stock, Points: 1 |
| 76 | Accounts Payable, Purchasing Controls, Maximum Stock Limit Quantity, Points: 1 |
| 77 | Accounts Payable, Purchasing Controls, Economic Order Quantity by Location, Points: 1 |
| 78 | Accounts Payable, Purchasing Controls, System Calculates Order By Date, Points: 1 |
| 79 | Accounts Payable, Purchasing Controls, MRP Computer Planned Orders, Points: 1 |
| 80 | Accounts Payable, Purchasing Controls, Time-Phased Demand Formula, Points: 1 |
| 81 | Accounts Payable, Purchasing Controls, Adjusts Forecast for Seasonal Variations, Points: 1 |
| 82 | Accounts Payable, Purchasing Controls, Vendor Part Number, Points: 1 |
| 83 | Accounts Payable, Purchasing Controls, Minimum Order Quantity, Points: 1 |
| 84 | Accounts Payable, Purchasing Controls, Price Break Quantities, Points: 1 |
| 85 | Accounts Payable, Purchasing Controls, Split Screen View of Primary and Secondary Vendor, Points: 1 |
| 86 | Accounts Payable, Purchasing Controls, Multiple Ship to Addresses, Points: 1 |
| 87 | Accounts Payable, Purchasing Controls, Multiple Ship to on Same Order, Points: 1 |
| 88 | Accounts Payable, Purchasing Controls, Multiple Delivery Dates on Same Order, Points: 1 |
| 89 | Accounts Payable, Purchasing Controls, Supports Dropped Ship Purchases, Points: 2 |
| 90 | Accounts Payable, Data Input, Supports T&E Reporting Screens, Points: 1 |
| 91 | Accounts Payable, Data Input, Supports Web Based T&E Reporting, Points: 1 |
| 92 | Accounts Payable, Data Input, Supports Wireless T&E Reporting, Points: 1 |
| 93 | Accounts Payable, Data Input, Routes T&E Expense Forms for Approval, Points: 1 |
| 94 | Accounts Payable, Data Input, Travel and Entertainment (T&E) Expenses, Points: 1 |
| 95 | Accounts Payable, Payables Analysis, AutoDial Vendor, Points: 1 |
| 96 | Accounts Payable, Payables Analysis, Reinstate Discount After Expiration Date, Points: 1 |
| 97 | Accounts Payable, Payables Analysis, Part Pay Invoice for Partial Receipt, Points: 1 |
| 98 | Accounts Payable, Check Writing, MICR, Points: 1 |
| 99 | Accounts Payable, Check Writing, EDI, Points: 1 |
| 100 | Accounts Payable, Check Writing, EFT (Electronic Funds Transfer), Points: 1 |
| 101 | Accounts Payable, Check Writing, Check for Duplicate Check Number, Points: 1 |
| 102 | Accounts Payable, Check Writing, Voided Checks, Points: 1 |
| 103 | Accounts Payable, Check Writing, Void Check Automatically Reinstates Transactions, Points: 1 |
| 104 | Accounts Payable, Financial Reports, Purchase History This Year, Points: 1 |
| 105 | Accounts Payable, Financial Reports, Purchase History Previous Years, Points: 1 |
| 106 | Accounts Receivable, Customer Master File, Open Item Customers, Points: 1 |
| 107 | Accounts Receivable, Customer Master File, Balance Forward Customers, Points: 1 |
| 108 | Accounts Receivable, Customer Master File, Consolidate Customer Files and Transactions, Points: 1 |
| 109 | Accounts Receivable, Customer Master File, Supports Occasional Customers, Points: 1 |
| 110 | Accounts Receivable, Customer Master File, Web-Based Credit Applications, Points: 1 |
| 111 | Accounts Receivable, Customer Master File, Internal Credit Analysis Screens, Points: 2 |
| 112 | Accounts Receivable, Customer Master File, Direct Link to Credit Rating Service, Points: 2 |
| 113 | Accounts Receivable, Customer Master File, Tracks D&B Rating, Points: 2 |
| 114 | Accounts Receivable, Customer Master File, Set Blanket Payment Terms, Points: 1 |
| 115 | Accounts Receivable, Customer Master File, Average Collection Period, Points: 1 |
| 116 | Accounts Receivable, Customer Master File, Years as a Customer, Points: 1 |
| 117 | Accounts Receivable, Customer Master File, Comment Field, Points: 2 |
| 118 | Accounts Receivable, Customer Master File, Call Back Scheduling, Points: 1 |
| 119 | Accounts Receivable, Customer Master File, Workflow Forwarding with Attached Notes, Points: 1 |
| 120 | Accounts Receivable, Customer Relationship Management, Wireless Device, Points: 1 |
| 121 | Accounts Receivable, Customer Relationship Management, Web Based Application, Points: 1 |
| 122 | Accounts Receivable, Customer Relationship Management, Field Sales Force, Points: 1 |
| 123 | Accounts Receivable, Customer Relationship Management, Call Centers, Points: 1 |
| 124 | Accounts Receivable, Customer Relationship Management, Web Sites, Points: 1 |
| 125 | Accounts Receivable, Customer Relationship Management, E-mail, Points: 1 |
| 126 | Accounts Receivable, Customer Relationship Management, E-mail Messages, Points: 1 |
| 127 | Accounts Receivable, Customer Relationship Management, Product Configuration, Points: 1 |
| 128 | Accounts Receivable, Customer Relationship Management, Service / RMA Management, Points: 1 |
| 129 | Accounts Receivable, Customer Relationship Management, Warranty Management, Points: 1 |
| 130 | Accounts Receivable, Customer Relationship Management, Word, etc., Points: 1 |
| 131 | Accounts Receivable, Customer Relationship Management, Excel, etc., Points: 1 |
| 132 | Accounts Receivable, Customer Relationship Management, Outlook, Points: 1 |
| 133 | Accounts Receivable, Customer Relationship Management, Exchange, Points: 1 |
| 134 | Accounts Receivable, Customer Relationship Management, Lotus Notes, Points: 1 |
| 135 | Accounts Receivable, Customer Relationship Management, Data Synchronization, Points: 1 |
| 136 | Accounts Receivable, Customer Relationship Management, Web Browser Access, Points: 1 |
| 137 | Accounts Receivable, Customer Relationship Management, Hand-Held Devices, Points: 1 |
| 138 | Accounts Receivable, Customer Relationship Management, ACT! 2000, Points: 1 |
| 139 | Accounts Receivable, Customer Relationship Management, Goldmine, Points: 1 |
| 140 | Accounts Receivable, Invoicing, User Designed Invoices, Points: 1 |
| 141 | Accounts Receivable, Invoicing, User Designed Statements, Points: 1 |
| 142 | Accounts Receivable, Invoicing, Supports Reason Codes for Debit/Credit Memos, Points: 1 |
| 143 | Accounts Receivable, Invoicing, Mailing Labels, Points: 1 |
| 144 | Accounts Receivable, Cash Receipts, Supports Prepayment, Points: 1 |
| 145 | Accounts Receivable, Cash Receipts, Calculate and Retain Overpayments, Points: 1 |
| 146 | Accounts Receivable, Debt Collection, E-Mail, Points: 1 |
| 147 | Accounts Receivable, Debt Collection, Non-Print Statement if Below Threshold, Points: 1 |
| 148 | Accounts Receivable, Financial Reports, Customer, Points: 1 |
| 149 | Accounts Receivable, Financial Reports, Customer Category, Points: 1 |
| 150 | Accounts Receivable, Financial Reports, Product, Points: 1 |
| 151 | Accounts Receivable, Financial Reports, Product Line, Points: 1 |
| 152 | Accounts Receivable, Financial Reports, Sales Representative, Points: 1 |
| 153 | Accounts Receivable, Financial Reports, Sales Team, Points: 1 |
| 154 | Accounts Receivable, Financial Reports, Sales Manager, Points: 1 |
| 155 | Accounts Receivable, Financial Reports, Marketing Campaign, Points: 1 |
| 156 | Accounts Receivable, Financial Reports, By Due Date, Points: 1 |
| 157 | Accounts Receivable, Financial Reports, Prints COD Tags and Labels, Points: 1 |
| 158 | Accounts Receivable, Financial Reports, Dunning Letters, Points: 1 |
| 159 | Payroll, Employee Files, Restricts Access to Sensitive Files, Points: 1 |
| 160 | Payroll, Employee Files, Date of Hire, Points: 1 |
| 161 | Payroll, Employee Files, Tracks Citizenship Information, Points: 1 |
| 162 | Payroll, Employee Files, Garnishments, Points: 1 |
| 163 | Payroll, Employee Files, Accrued Sick Days, Points: 1 |
| 164 | Payroll, Employee Files, Accrued Vacation Days, Points: 1 |
| 165 | Payroll, Employee Files, Employment Anniversary Dates, Points: 1 |
| 166 | Payroll, Employee Files, Direct Deposit, Points: 1 |
| 167 | Payroll, Human Resource Management, Job Performance Tracking, Points: 1 |
| 168 | Payroll, Human Resource Management, Training Administration, Points: 1 |
| 169 | Payroll, Human Resource Management, COBRA Administration, Points: 1 |
| 170 | Payroll, Human Resource Management, Skill Level Specifications, Points: 1 |
| 171 | Payroll, Human Resource Management, Hiring, Points: 1 |
| 172 | Payroll, Human Resource Management, Training, Points: 1 |
| 173 | Payroll, Human Resource Management, Internal Job Postings, Points: 1 |
| 174 | Payroll, Human Resource Management, Tracks Property Assigned to Employees, Points: 1 |
| 175 | Payroll, Data Input and Cost Distribution, Supports Tip Income Reporting, Points: 1 |
| 176 | Payroll, Data Input and Cost Distribution, Supports Piece Rates, Points: 1 |
| 177 | Payroll, Data Input and Cost Distribution, Pays Shift Differentials Automatically, Points: 1 |
| 178 | Payroll, Data Input and Cost Distribution, Supports Draw Against Earnings, Points: 1 |
| 179 | Payroll, Data Input and Cost Distribution, Input Time Clock Data, Points: 1 |
| 180 | Payroll, Payroll Check Writing, Void Check With Auto Reverse, Points: 1 |
| 181 | Payroll, Payroll Check Writing, Print W2 and 1099 After Year End, Points: 1 |
| 182 | Payroll, Payroll Check Writing, Supports Direct Deposit, Points: 1 |
| 183 | Payroll, Financial Reports, Magnetic Media W2, Points: 1 |
| 184 | Payroll, Financial Reports, 940 and 941 Schedule Information, Points: 1 |
| 185 | Payroll, Financial Reports, 941 Worksheet, Points: 1 |
| 186 | Inventory, Inventory Master File, Multi-Line Item Descriptions, Points: 1 |
| 187 | Inventory, Inventory Master File, Supports Negative On-Hand Quantities, Points: 1 |
| 188 | Inventory, Inventory Master File, Display Mechanical Drawings, Points: 1 |
| 189 | Inventory, Inventory Master File, Schematic Diagrams, Points: 1 |
| 190 | Inventory, Inventory Master File, Parts Lists, Points: 1 |
| 191 | Inventory, Inventory Master File, Item File Supports Item Picture, Points: 2 |
| 192 | Inventory, Inventory Master File, Supports Serial Numbering, Points: 2 |
| 193 | Inventory, Inventory Master File, Tracks Serial Numbers of Components, Points: 1 |
| 194 | Inventory, Inventory Master File, Supports Lot Tracking, Points: 2 |
| 195 | Inventory, Inventory Master File, Supports Multi-Dimensional Items, Points: 2 |
| 196 | Inventory, Inventory Master File, Material Receipt, Points: 1 |
| 197 | Inventory, Inventory Master File, Translates Supplier Bar Code, Points: 1 |
| 198 | Inventory, Inventory Master File, Inventory Stock Count, Points: 1 |
| 199 | Inventory, Inventory Master File, Order Picking, Points: 1 |
| 200 | Inventory, Inventory Master File, Shipping Weight, Points: 2 |
| 201 | Inventory, Inventory Master File, Shipping Dimensions, Points: 2 |
| 202 | Inventory, Inventory Master File, Supports Shelf Life Tracking, Points: 2 |
| 203 | Inventory, Inventory Master File, Picks Items Based on Shelf Life, Points: 2 |
| 204 | Inventory, Inventory Master File, ABC Class, Points: 2 |
| 205 | Inventory, Inventory Master File, YTD Usage, Points: 1 |
| 206 | Inventory, Inventory Master File, Supports Consignment Inventory, Points: 2 |
| 207 | Inventory, Inventory Master File, Print Pick Lists, Points: 1 |
| 208 | Inventory, Inventory Master File, Print Packing Lists, Points: 2 |
| 209 | Inventory, Inventory Master File, Print Bills of Lading, Points: 2 |
| 210 | Inventory, Inventory Master File, Last Purchase Date, Points: 1 |
| 211 | Inventory, Inventory Master File, Last Unit Cost, Points: 1 |
| 212 | Inventory, Inventory Master File, Multiple Price Levels, Points: 2 |
| 213 | Inventory, Inventory Master File, Percentage of Actual Cost, Points: 2 |
| 214 | Inventory, Inventory Master File, List Price, Points: 1 |
| 215 | Inventory, Inventory Master File, Dollar Volume Discount, Points: 2 |
| 216 | Inventory, Inventory Master File, Item Volume Discount, Points: 2 |
| 217 | Inventory, Inventory Master File, Item Pricing, Points: 1 |
| 218 | Inventory, Inventory Master File, Costing, Points: 1 |
| 219 | Inventory, Inventory Master File, Customer by Item, Points: 2 |
| 220 | Inventory, Inventory Master File, Customer Type by Item, Points: 2 |
| 221 | Inventory, Inventory Master File, Minimum Stock Level, Points: 2 |
| 222 | Inventory, Inventory Master File, Maximum Stock Level, Points: 2 |
| 223 | Inventory, Inventory Master File, Calculates EOQ, Points: 2 |
| 224 | Inventory, Inventory Master File, Reorder Point Adjusted for Vendor Lead Time, Points: 1 |
| 225 | Inventory, Inventory Master File, Define Commission Rate, Points: 1 |
| 226 | Inventory, Inventory Control/Assembly Systems, Supports Multiple Warehouses, Points: 2 |
| 227 | Inventory, Inventory Control/Assembly Systems, On-Line With Host System, Points: 2 |
| 228 | Inventory, Inventory Control/Assembly Systems, Supports Internet Queries, Points: 1 |
| 229 | Inventory, Inventory Control/Assembly Systems, Supports Radio Frequency Management, Points: 2 |
| 230 | Inventory, Inventory Control/Assembly Systems, Multiple Bin Locations for Same Item, Points: 1 |
| 231 | Inventory, Inventory Control/Assembly Systems, Multi-Level Bill of Materials, Points: 2 |
| 232 | Inventory, Inventory Control/Assembly Systems, Vendor Part Numbers, Points: 1 |
| 233 | Inventory, Inventory Control/Assembly Systems, Supports Work Orders for Light Assembly, Points: 1 |
| 234 | Inventory, Inventory Control/Assembly Systems, Material/Sub Assembly Review Based on Forecast, Points: 1 |
| 235 | Inventory, Inventory Control/Assembly Systems, Purchase Order Creation Based on Forecast, Points: 1 |
| 236 | Inventory, Inventory Control/Assembly Systems, Creation of Assembly Schedules, Points: 1 |
| 237 | Inventory, Inventory Control/Assembly Systems, Supports Kit Disassembly, Points: 1 |
| 238 | Inventory, Data Input and Cost Distribution, Automatic Across the Board, Points: 1 |
| 239 | Inventory, Data Input and Cost Distribution, Set Effective Date for Price Changes, Points: 2 |
| 240 | Inventory, Data Input and Cost Distribution, Slowest Moving Items, Points: 1 |
| 241 | Inventory, Data Input and Cost Distribution, Shelf Life Expiration Items, Points: 1 |
| 242 | Inventory, Data Input and Cost Distribution, Suggests Stocking Levels, Points: 1 |
| 243 | Inventory, Data Input and Cost Distribution, Split Case and Other Fractional Selling, Points: 1 |
| 244 | Inventory, Data Input and Cost Distribution, Supports Bar Code Readers, Points: 2 |
| 245 | Inventory, Data Input and Cost Distribution, Prints Bar Code Labels, Points: 1 |
| 246 | Inventory, Data Input and Cost Distribution, Freezes Inventory While Taking a Physical Count, Points: 1 |
| 247 | Inventory, Data Input and Cost Distribution, Prints Count Sheets and Inventory Tags, Points: 1 |
| 248 | Inventory, Receiving Activities, Manufacturer's Lot Numbers, Points: 1 |
| 249 | Inventory, Receiving Activities, Manufacturer's Serial Numbers, Points: 2 |
| 250 | Inventory, Receiving Activities, Purchase to Stocking, Points: 1 |
| 251 | Inventory, Receiving Activities, Stocking to Selling, Points: 1 |
| 252 | Inventory, Shipping/Withdrawal Activities, Prints Orders Not Shipped, Points: 1 |
| 253 | Inventory, Shipping/Withdrawal Activities, Calculates Shipping Weight, Points: 1 |
| 254 | Inventory, Shipping/Withdrawal Activities, Shipping Pick Lists, Points: 1 |
| 255 | Inventory, Shipping/Withdrawal Activities, Pick Lists by Bin Location, Points: 1 |
| 256 | Job/Project Costing, Job Initiation, Multi-Year Project (With WIP), Points: 2 |
| 257 | Job/Project Costing, Job Initiation, At Least Five User Defined Fields, Points: 1 |
| 258 | Job/Project Costing, Job Initiation, Time and Expense, Points: 1 |
| 259 | Job/Project Costing, Job Initiation, Retainers, Points: 2 |
| 260 | Job/Project Costing, Job Initiation, Contingent Fees, Points: 1 |
| 261 | Job/Project Costing, Job Initiation, Supports Future Billing Rates, Points: 1 |
| 262 | Job/Project Costing, Job Initiation, Phase, Points: 2 |
| 263 | Job/Project Costing, Job Initiation, Sub-Phase/Activity, Points: 2 |
| 264 | Job/Project Costing, Data Input and Cost Distribution, Wireless Device, Points: 1 |
| 265 | Job/Project Costing, Data Input and Cost Distribution, Web Based Desktop Application, Points: 2 |
| 266 | Job/Project Costing, Data Input and Cost Distribution, Time Entry, Points: 2 |
| 267 | Job/Project Costing, Data Input and Cost Distribution, Expense Entry, Points: 2 |
| 268 | Job/Project Costing, Data Input and Cost Distribution, Copy Machine Data, Points: 1 |
| 269 | Job/Project Costing, Job Control, Supports Unlimited Notes Field, Points: 2 |
| 270 | Job/Project Costing, Job Control, Task Start and Projected Completion Dates, Points: 1 |
| 271 | Job/Project Costing, Job Control, Task Lead Times, Points: 1 |
| 272 | Job/Project Costing, Job Control, PERT Data, Points: 1 |
| 273 | Job/Project Costing, Job Control, Critical Path Data, Points: 1 |
| 274 | Job/Project Costing, Job Control, Supports Change Orders, Points: 1 |
| 275 | Job/Project Costing, Job Invoicing and Accounts Receivable, Markup Over Cost, Points: 2 |
| 276 | Job/Project Costing, Job Invoicing and Accounts Receivable, A.I.A. Billing, Points: 1 |
| 277 | Job/Project Costing, Job Invoicing and Accounts Receivable, Job/Project Progress Reporting, Points: 1 |
| 278 | Order Entry, General Questions, Retail Point of Sale, Points: 1 |
| 279 | Order Entry, General Questions, Automatic Multiple Commission Levels, Points: 1 |
| 280 | Order Entry, General Questions, Customer Payments, Points: 2 |
| 281 | Order Entry, General Questions, Supports Cash Drawer, Points: 1 |
| 282 | Order Entry, General Questions, Displays Original Shipment Details, Points: 1 |
| 283 | Order Entry, General Questions, Displays Seller's Warranty Information, Points: 1 |
| 284 | Order Entry, General Questions, Displays Manufacturer's Warranty Information, Points: 1 |
| 285 | Order Entry, General Questions, Supports Restocking, Points: 1 |
| 286 | Order Entry, General Questions, Supports Bar Code Reader, Points: 1 |
| 287 | Order Entry, General Questions, Prints Price Labels, Points: 1 |
| 288 | Order Entry, General Questions, Prints Bar Code Labels, Points: 1 |
| 289 | Order Entry, Order Receipt, Supports RMA Warranties, Points: 1 |
| 290 | Order Entry, Order Receipt, Order Placement, Points: 1 |
| 291 | Order Entry, Order Receipt, Invoicing, Points: 1 |
| 292 | Order Entry, Order Receipt, Business to Business Commerce, Points: 2 |
| 293 | Order Entry, Order Receipt, Business to Consumer Commerce, Points: 2 |
| 294 | Order Entry, Order Receipt, Display Customer Specific Pricing, Points: 2 |
| 295 | Order Entry, Order Receipt, Real Time Credit Checking, Points: 1 |
| 296 | Order Entry, Order Receipt, Secure Credit Card Processing, Points: 2 |
| 297 | Order Entry, Order Receipt, Product Configurator, Points: 2 |
| 298 | Order Entry, Order Receipt, Real Time Item Availability Checking, Points: 1 |
| 299 | Order Entry, Order Receipt, Calculates Earliest Possible Delivery Date, Points: 1 |
| 300 | Order Entry, Order Receipt, E-Mail, Points: 1 |
| 301 | Order Entry, Order Receipt, Item Quantity, Points: 1 |
| 302 | Order Entry, Order Receipt, Order Quantity, Points: 1 |
| 303 | Order Entry, Order Receipt, Item Dollar Total, Points: 1 |
| 304 | Order Entry, Order Receipt, Order Dollar Total, Points: 1 |
| 305 | Order Entry, Order Receipt, Displays Percentage Margin, Points: 1 |
| 306 | Order Entry, Order Receipt, Traditional, Points: 1 |
| 307 | Order Entry, Order Receipt, Creates Automatic Back Orders, Points: 2 |
| 308 | Order Entry, Order Receipt, Look-up by Customer Part Number, Points: 1 |
| 309 | Order Entry, Order Receipt, Multiple Tax Levels Per Ship-to, Points: 1 |
| 310 | Order Entry, Order Tracking, Tracks Status of Back Orders, Points: 1 |
| 311 | Order Entry, Shipping, Supports Partial Shipments, Points: 1 |
| 312 | Order Entry, Shipping, Supports Shipping From Multiple Warehouses, Points: 1 |
| 313 | Order Entry, Shipping, Sort Orders by Carrier, Points: 1 |
| 314 | Order Entry, Shipping, Calculates Shipping Weight Automatically, Points: 1 |
| 315 | Order Entry, Shipping, UPS, Points: 1 |
| 316 | Order Entry, Shipping, Federal Express, Points: 1 |
| 317 | Order Entry, Shipping, UPS, Points: 1 |
| 318 | Order Entry, Shipping, Federal Express, Points: 1 |
| 319 | General Questions, Pre Sale Information, Time and Expense Entry, Points: 1 |
| 320 | General Questions, Pre Sale Information, E-mail Receipt, Points: 1 |
| 321 | General Questions, Pre Sale Information, ODBC Compliant, Points: 2 |
| 322 | General Questions, Pre Sale Information, OLE 2/ActiveX Compliant, Points: 2 |
| 323 | General Questions, Pre Sale Information, Uses BizTalk Compliant XML, Points: 1 |
| 324 | General Questions, Pre Sale Information, Uses COM Components, Points: 1 |
| 325 | General Questions, Pre Sale Information, Links to MAPI Compliant E-mail, Points: 1 |
| 326 | General Questions, Pre Sale Information, Complex Allocations, Points: 1 |
| 327 | General Questions, Pre Sale Information, Multi-Currency Accounting, Points: 2 |
| 328 | General Questions, Pre Sale Information, Multi-Lingual Accounting, Points: 2 |
| 329 | General Questions, Pre Sale Information, POS/Counter Sales, Points: 1 |
| 330 | General Questions, Pre Sale Information, Service Dispatch, Points: 1 |
| 331 | General Questions, Pre Sale Information, EIS (Executive Information System), Points: 2 |
| 332 | General Questions, Pre Sale Information, Assembly/Light Manufacturing, Points: 2 |
| 333 | General Questions, Pre Sale Information, Make-to-Stock Manufacturing, Points: 2 |
| 334 | General Questions, Pre Sale Information, Make-to-Order Manufacturing, Points: 2 |
| 335 | General Questions, Pre Sale Information, Drill Down in Financial/Management Reports, Points: 2 |
| 336 | General Questions, Pre Sale Information, Full FASB 52 Compliance, Points: 2 |
| 337 | General Questions, Pre Sale Information, Download Demos, Points: 1 |
| 338 | General Questions, Pre Sale Information, On-Line Demos, Points: 1 |
| 339 | General Questions, Pre Sale Information, On-Line Training, Points: 1 |
| 340 | General Questions, General Operational Questions, On-line Tutorial, Points: 1 |
| 341 | General Questions, General Operational Questions, Add New Accounts On-the-Fly, Points: 2 |
| 342 | General Questions, General Operational Questions, Supports Automatic Alert Triggers, Points: 2 |
| 343 | General Questions, Reports, Supports XBRL Reporting Standards, Points: 1 |
| 344 | General Questions, Reports, FRx for Windows, Points: 2 |
| 345 | General Questions, Reports, F9, Points: 1 |
| 346 | General Questions, VAR/Reseller Channel, National Conferences, Points: 1 |
| 347 | Multi-National Accounting, Installation and Support, Simultaneous Multi-Lingual by User ID, Points: 3 |
| 348 | Multi-National Accounting, Basic Information, DD/MM/YY, Points: 1 |
| 349 | Multi-National Accounting, Basic Information, Supports Euro Currency, Points: 1 |
| 350 | Actually there are only 349 features - but 350 sounded better. |
- END -
|
All rights reserved No part of this web site may be used for commercial purposes of any kind without our express written consent. ______________
Read our Mission Statement Contact the Editor - J. Carlton Collins, CPA
__________________
Click Here If
You Need Help |